Descendants of Pétur Stefán Guðmundsson
and Guðrún Jóhanna Benjamínsdóttir
#5 David Jóhannes Gudmundson 1884-1960
married in 1912
Sigurbjörg (Sigra) Sigurdson 1894-1935 and had 11 children.


| 5.01 | Kristjon (Kris) Gudmundson: 1913 - 2001 married (1939) Marin (nee Gislason): June 27 1915 - March 6, 1987, 4 children | |||
![]() | ||||
| 5.01.1 | Sigurbjorg Lillian (nee Gudmundson) 1939 - married (1959) Herman Skulason, 5 children | |||
![]() | ||||
| 5.01.1.1 | David Jonas Skulason: May 31, 1960 - Aug. 6, 1980 | |||
| 5.01.1.2 | Daniel Chris Skulason: July 4, 1961 - Nov. 19, 1961 | |||
| 5.01.1.3 | Darrell Herman Skulason: March 1963 - married (1998) Lois (nee Crackel), 2 daughters | |||
![]() | ||||
| 5.01.1.3.1 | Emma Skulason: 1995 - | |||
| 5.01.1.3.2 | Elizabeth Skulason: 2001 - | |||
| 5.01.1.4 | Diana Lynn (nee Skulason): 1964 - married (1989) Myles Thorsteinson, 2 sons | |||
| 5.01.1.4.1 | Christopher Thorsteinson: 1985 - | |||
| 5.01.1.4.2 | Brett Thorsteinson: 1993 - | |||
| 5.01.1.5 | Denise Ann (nee Skulason): 1966 - married (1987) Darryl Smolinski, 2 children | |||
| 5.01.1.5.1 | Hannah Smolinski: 1996 - | |||
| 5.01.1.5.2 | Ethan Smolinski: 1998 - | |||
| 5.01.2 | Aldis Ferne Gudmundson, 1941 - 1941 | |||
| 5.01.3 | Valdine Beverley (nee Gudmundson) 1945 - married (1967) Mervin Wagner, 2 children | |||
![]() | ||||
| 5.01.3.1 | Jonathan Kirk Wagner: 1969 - married (1995) Anita (nee Mullen), 2 children | |||
![]() | ||||
| 5.01.3.1.1 | Taylor Wagner: 1996 - | |||
| 5.01.3.1.2 | Dallas Wagner: 1998 - | |||
| 5.01.3.2 | Suzanne Dawn (nee Wagner): 1972 - married (1995) Roger Parker, 2 daughters | |||
![]() | ||||
| 5.01.3.2.1 | Jordan Parker: 1998 - | |||
| 5.01.3.2.2 | Tia Parker: 2001 - | |||
| 5.01.4 | Lawrence Marvin Gudmundson 1947 - married (1969) Bonnie (nee Bowman), divorced | |||
![]() | ||||
| 5.02 | Stefán (Steve) Gudmundson: 1915 - 1975 married (1947) Guðrún (Bobbsie) (nee Samson), 1 daughter | |||
![]() | ||||
| 5.02.1 | Loa Sigurbjorg (nee Gudmundson) 1947 - married Larry Evans | |||
| 5.02.1.1 | Gina Evans: 1963 - | |||
| 5.03 | Guðrún (nee Gudmundson): 1916 - 1998 name legally changed to Judy Brown married (1940) John Hunt, 2 children | |||
![]() | ||||
| 5.03.1 | Lorea 1943 - married Seann Caldwell, 2 sons | |||
| 5.03.1.1 | Ross Caldwell 1962 - | |||
| 5.03.1.1.1 | Nolyn 1996 - | |||
| 5.03.1.1.2 | Breeana 1998 - | |||
| 5.03.2 | Rhyon Caldwell 1965 - married Lauren | |||
| 5.03.2 | John Hunt 1945 - | |||
![]() | ||||
| 5.04 | Valdimar (Valdi) Gudmundson: 1918 - 1987 married (1947) Beatrice (nee Kristinnson), 5 children | |||
![]() | ||||
![]() | ||||
| 5.04.1 | Norman Lewis Gudmundson (died in infancy) | |||
| 5.04.2 | Larry Norman Gudmundson: 1950 - married (1970) Heather Eileen (nee Jonasson), 2 children, divorced remarried (1997) Joan DeRusha | |||
| 5.04.2.1 | Juanita Kim Gudmundson: 1971 - | |||
| 5.04.2.2 | Clinton Lewis Gudmundson: 1974 - | |||
![]() | ||||
| 5.04.3 | Hugh Allan Valdi Gudmundson: 1953 - married Lily Anne (nee Manchalenko), 2 children | |||
![]() | ||||
| 5.04.3.1 | Crystal Dawn (nee Gudmundson): 1974 - married (1995) Victor Meyers, 2 children | |||
![]() | ||||
| 5.04.3.1.1 | Bailey Dawn Meyers: 1995 - | |||
| 5.04.3.1.2 | Cassidy Victoria Meyers: 1998 - | |||
| 5.04.3.2 | Harley Allan Virgil Gudmundson: 1974 - | |||
![]() | ||||
| 5.04.4 | Warren Brent Gudmundson: 1957 - married (1983) Donna Laureen (nee Sveinson), 3 children | |||
![]() | ||||
| 5.04.4.1 | Ashley Rachelle Gudmundson: 1984 - | |||
| 5.04.4.2 | Michael Warren Gudmundson: 1987 - | |||
| 5.04.4.3 | Bryant Aaron Gudmundson: 1989 - | |||
| 5.04.5 | Norine Dale (nee Gudmundson): 1959 - married Jack Gibson, 3 children | |||
![]() | ||||
| 5.04.5.1 | Coral Regan Gibson: 1980 - | |||
| 5.04.5.2 | Ryan Marshall Gibson: 1984 - | |||
| 5.04.5.3 | Penny Lee Gibson: 1985 - | |||
| 5.05 | David (Dave) Gudmundson married Lillian (nee Shaw) | |||
| 5.06 | Kristin Isabella Gudmundson: 1922 - 1998 name legally changed to Dorothy Nicols | |||
| 5.07 | Lillian Grace Gudmundson: 1923 - in 1952 married Bert Kelly, 2 children | |||
![]() | ||||
| 5.07.1 | David 1953 - in 1984 married Jean | |||
| 5.07.1.1 | Patrick 1986 - | |||
| 5.07.1.2 | Paul 1988 - | |||
| 5.07.2 | Churyl Kylo 1955 - , 1 son | |||
| 5.07.2.1 | Llorne Kylo 1974 - | |||
| 5.08 | Johannes (Joe) Gudmundson 1925 - 2000 in 1950 married Sigurborg (nee Oddleifson) 1928 - 1997 | |||
![]() | ||||
| 5.08.1 | Heather Gudmundson: 1947 - married (1968) Al Zachary, 2 children, now divorced | |||
| 5.08.1.1 | Erica Zachary: 1977 - | |||
| 5.08.1.2 | Evan Zachary: 1980 - | |||
| 5.08.2 | Dennis Gordon Gudmundson: 1951 - married (1971) Janie (nee Lapka), 2 children, divorced Dennis remarried (1979) Barb (nee Chimera), 3 children | |||
| 5.08.2.1 | Erica Jo (nee Gudmundson): 1972 - married (1995) Cassey Campbell, 2 children | |||
| 5.08.2.1.1 | Alyssa Jane Campbell | |||
| 5.08.2.1.2 | Ashlyn Campbell | |||
| 5.08.2.2 | Trevor Dennis Gudmundson: 1974 - | |||
| 5.08.2.3 | Nathan Leifur Gudmundson: 1981 - | |||
| 5.08.2.4 | Erin Signey Gudmundson: 1984 - | |||
| 5.08.2.5 | Jordan Lindy Gudmundson: 1986 - | |||
| 5.08.3 | JoAnn Brenda (nee Gudmundson): 1952 - married (1971) Dennis Humeny, 2 children Dennis died in 1997, and JoAnn married Alvin Lehmann | |||
| 5.08.3.1 | David Michael Humeny: 1973 - married (1997) Debbie (nee Wollman), 2 children | |||
| 5.08.3.1.1 | Jessica Marie Humeny: 1998 - | |||
| 5.08.3.1.2 | Dennis Shawn Humeny: 2000 - | |||
| 5.08.3.2 | Kelly Jean (nee Humeny): 1975 - married (2000) Craig Aldcroft | |||
| 5.08.4 | Becky Lee (nee Gudmundson): 1965 - married (1986) Darcy Hubscher, 2 children | |||
| 5.08.4.1 | Colby Hubscher: 1996 - | |||
| 5.08.4.2 | Quinn Hubscher: 1998 - | |||
| 5.09 | Lindal Helgi Gudmundson: 1927 - 1956 | |||
| 5.10 | Marino Sveinn Gudmundson: 1932 - married (1953) Edna (nee Lamoreux), 4 children | |||
![]() | ||||
![]() | ||||
| 5.10.1 | Lenore (nee Gudmundson): 1953 - married (1972) Emil Erickson, 2 children | |||
![]() | ||||
| 5.10.1.1 | Lisa Erickson: 1975 - | |||
| 5.10.1.2 | Mark Erickson: 1977 - | |||
| 5.10.2 | Karen (nee Gudmundson): 1957 - married (1977) Larry Erickson, 3 children | |||
![]() | ||||
| 5.10.2.1 | Kirstin Erickson: 1981 - | |||
| 5.10.2.2 | Brock Erickson: 1983 - | |||
| 5.10.2.3 | Lindal Erickson: 1985 - | |||
| 5.10.3 | Trudi (nee Gudmundson): 1965 - married (1986) Dwayne Sigfusson, 3 children | |||
![]() | ||||
| 5.10.3.1 | Brett Sigfusson: 1989 - | |||
| 5.10.3.2 | Tenneile Sigfusson: 1990 - | |||
| 5.10.3.3 | Tatum Sigfusson: 1993 - | |||
| 5.10.4 | Barry Gudmundson: 1968 - | |||
![]() | ||||
| 5.11 | Agust Julius Gudmundson: 1933 - 2002 married (1955) Ruby (nee Johnson), 4 children | |||
![]() | ||||
| 5.11.1 | Randy Neil Gudmundson: 1956 - married (1986) Tannis (nee Sigurdson), 3 children together. | |||
![]() | ||||
| 5.11.1.1 | Cara Leigh Lindell: 1974 - in 2002 married Roy Lyne Willis | |||
| 5.11.1.2 | Cole Gudmundson: 1988 - | |||
| 5.11.1.3 | Dayna Gudmundson: 1990 - | |||
| 5.11.1.4 | Brenna Gudmundson: 1992 - | |||
| 5.11.1.5 | son: 2002 - | |||
| 5.11.2 | Kevin Floyd Gudmundson: 1959 - with Janis Milley, 1 son | |||
![]() | ||||
| 5.11.2.1 | Dylan: 1989 - | |||
| 5.11.3 | Laurie Olof Gudmundson: 1962 - with Grant Chrisp | |||
![]() | ||||
| 5.11.3.1 | Carla: 1992 - | |||
| 5.11.3.2 | Evan: 1998 - | |||
| 5.11.4 | Glenn August Gudmundson: 1967 - married (1994) Diane (nee Dyck) | |||
![]() | ||||
| 5.11.4.1 | Gregory Gudmundson: 1993 - | |||
| 5.11.4.2 | Lisa Gudmundson: 1996 - | |||
